Table 1: Mall Statistics
| JP1 | JP2 | The Bigger & Better Jurong Point | |
|---|---|---|---|
| Net Lettable Area | 450,000 sq ft | Area increase by 303,000 sq ft | Approx 750,000 sq ft |
| No. of Retailers | 220 retailers | 230 more retailers | Approx 450 retailers |
| Residential (Centris) | 610 units - 100% Sold! | ||
| Car Park Lots | 415 lots | 1052 more lots | 1467 lots |
| Shopper's Traffic (per month) | 2.2 million visitors | 5 million visitors | |
| Car Traffic (per month) | 100,000 cars | Projected 100,000 cars | 200,000 cars |
Table 2: Mall Features
| Mall Features by Level | ||
|---|---|---|
| JP1 | JP2 | |
| Basement 2 & 1A | Carpark Medical & Dental Centre (B1A) | Carpark |
| Basement 1 | Carpark, Supermarket, Halal Foodcourt, Japanese Food Street, Bookstore, Services and Specialty shops | Lifestyle Avenue, Gourmet Garden (Offerings include New York New York, triple concept Toast Box, Breadtalk, Ding Tai Fung, Challenger etc) |
| Level 1 | Department Store, Food & Beverage, 24 hr Connection, Palm Court and Fashion Retail Outlets | Air-conditioned bus interchange, Take-away Alley, continuation of 24 hr Connection and Fashion Retail outlets |
| Level 2 | Department store, Kids & Maternity, Sports, Oasis Members' Lounge | VOID |
| Level 3 | Golden Village Cineplex, 1 Foodcourt, Entertainment, F&B outlets, Young fashion retail outlets, Leisure Walk and Centre Management Office | Hypermart, Market Place and Global Food Village, Sun Terrace and Community Hub 2 (NTUC ChildCare, Firstskool) (Offerings include FairPrice Xtra, Yue Hwa, Tung Lok's Zhou, Dian Xiao Er, Starbucks, Haagen Dazs, Bakerzin etc) |
| Level 4 | Community Hub 1 | VOID |
| Level 5 | Community Hub 1 | The Centris : 610 apartments from 5th to 16th level |
| Level 6 | Community Hub 1 | |

