SHIOK! Stores
| Merchant | Unit | Worldcard points & other SHIOK! benefits | Conditions |
Children's Fashion/Toys
| Cerisi | #02-54 | 3X | |
| Kiddy Palace | #02-50 | 5X | For regular-priced items only |
Computer Accessories
| CyberActive Computers | #03-19 | 1x |
Electronics, Furniture and Household Appliances
| Courts | #02-04A | 4X | For selected products and purchases above $400 only (14 Sept - 18 Nov 2007) |
| Selffix | #B1-30 | 2X | |
Fashion and Accessories
| Accessorieshop - Goldlion | #02-43 | 3X | |
| All Bags Store | #02-31 | 10X | |
| Apparelshop - Goldlion | #02-14 | 3X | |
| Bega Fashion | #01-04 | 8X | |
| BIFC | #02-27 | 8X | |
| Bonia | #02-30 | 8X | |
| B.U.M. Equipment | #01-38 | 5X | |
| Chamelon | #03-06/06A | 1X | |
| Charles & Keith | #02-02/03 | 3X | For regular-priced items only |
| Crocodile | #02-01 | 10% off regular priced items + 3X WP on total nett bill | |
| Fox | #02-28 | 3x | |
| Giovanna | #01-11 | 3X | |
| Ice Lemon Tee | #03-06B | 8X | |
| Levi’s | #01-08 | 1X | |
| Moonriver | #01-16F | 3X | |
| Mother World | #02-52 | 10X | |
| OP | #01-21 | 5X | |
| Options | #02-35 | 3X | |
| PepperPlus | #02-25 | 13X | |
| Red 2 | #01-29C | 8X | |
| Sasca | #01-29B | 3x | |
| The Wallet Shop | #01-14 | 3X | |
| Wanko | #01-16G | 1x | |
| Winter Time | #02-04 | 5X | |
Medical & Dental
| Dentaltrendz | #01-16A | 3X |
Food and Restaurants
| Andersen‘s of Denmark Ice Cream | #02-K6 | Flash SHIOK! for 10% off any ice cream product. Valid from 3 Aug till 31 Dec 2007. |
| Bengawan Solo | #B1-05 | 3X |
| Bento Box | #02-42 | 5X |
| Famous Amos | #B1-01 | Flash SHIOK! and receive 50g of free cookies with every 250g purchased |
| McDonald’s | #01-31 | Flash SHIOK! for a free apple pie or sundae with every value meal |
| PrimaDéli | #B1-23 | 8X |
| Siam Kitchen | #B1-06 | 2X |
| Subway | #01-33A | Flash SHIOK! for 10% off ala carte menu |
| The Coffee Bean & Tea Leaf |
#01-16E | 10X |
Hair, Beauty and Cosmetics
| Beauty Bar | #03-21 | 8X | |
| Missha | #03-14 | 3X | |
| Jantzen | #02-19 | Rebate merchant (01 - 31 Oct 07) | |
| Sandstorm Hair Spa and Colour Bar |
#02-49 | 3X | Redemption only applicable to hair treatment and services |
| Sa Sa | #01-15 | Rebate merchant (5 Oct - 25 Nov 07) | |
| Storm Hair by Monsoon | #03-06D | 3X | Redemption only applicable to hair treatment and services |
Hobbies, Gifts and Novelties
| Siew Lip | #03-01 | 3X | Point awarding applicable for purchases above $30 only |
Jewellery, Watches and Eyewear
| Capitol Optical | #01-12 | 3X |
| Harlyn Gems & Jewellery | #01-10 | 0.5x |
| Koolook | #02-51 | 3X |
| Optic Point | #06-02 | 1X |
| Royal Dragon | #01-01 | 0.5x |
| Swatch | #01-K7 | Receive a $20 Swatch voucher on your Birthday Month (Valid from Oct 07 - Dec 08) |
Health & Fitness
| GNC | #B1-34 | 3X |
| Ko Hong Foot Reflexology | #B1-21 | 1X |
| OSIM FOCUS | #B1-34A |
*Flash SHIOK! for a free OSIM iCare 100 (worth $58) with purchase of $400 and above. Valid till 31 Dec 2007. |
Travel, Leisure and Entertainment
| Arts Laser | #03-11 | 1X |
| Five Star Tours | #03-25D/E | 1X |
| TS Video & Laser | #B1-24 | 3X |
Services
| Cash Box | #B1-02 | 1X |
*All promotions and points awarded are subject to change without prior notice.
All merchant terms and conditions apply.






